Rahukalam Yamakandam Gulikai For May 2018
நாள் | கிழமை | ராகு காலம் | எமகண்டம் | குளிகை |
01.05.2018 | செவ்வாய் | மதியம் 3 to 4:30 PM | காலை 9 to 10:30 AM | மதியம் 12:00 to 1:30 PM |
02.05.2018 | புதன் | மதியம் 12:00 to 1:30 PM | காலை 7:30 to 9 AM | காலை 10:30 AM to 12 |
03.05.2018 | வியாழன் | மதியம் 1:30 to 3 PM | காலை 6 to 7:30 AM | காலை 9 to 10:30 AM |
04.05.2018 | வெள்ளி | காலை 10:30 AM to 12 | மதியம் 3 to 4:30 PM | காலை 7:30 to 9 AM |
05.05.2018 | சனி | காலை 9 to 10:30 AM | மதியம் 1:30 to 3 PM | காலை 6 to 7:30 AM |
06.05.2018 | ஞாயிறு | மாலை 4:30 to 6 PM | மதியம் 12:00 to 1:30 PM | மதியம் 3 to 4:30 PM |
07.05.2018 | திங்கள் | காலை 7:30 to 9 AM | காலை 10:30 AM to 12 | மதியம் 1:30 to 3 PM |
08.05.2018 | செவ்வாய் | மதியம் 3 to 4:30 PM | காலை 9 to 10:30 AM | மதியம் 12:00 to 1:30 PM |
09.05.2018 | புதன் | மதியம் 12:00 to 1:30 PM | காலை 7:30 to 9 AM | காலை 10:30 AM to 12 |
10.05.2018 | வியாழன் | மதியம் 1:30 to 3 PM | காலை 6 to 7:30 AM | காலை 9 to 10:30 AM |
11.05.2018 | வெள்ளி | காலை 10:30 AM to 12 | மதியம் 3 to 4:30 PM | காலை 7:30 to 9 AM |
12.05.2018 | சனி | காலை 9 to 10:30 AM | மதியம் 1:30 to 3 PM | காலை 6 to 7:30 AM |
13.05.2018 | ஞாயிறு | மாலை 4:30 to 6 PM | மதியம் 12:00 to 1:30 PM | மதியம் 3 to 4:30 PM |
14.05.2018 | திங்கள் | காலை 7:30 to 9 AM | காலை 10:30 AM to 12 | மதியம் 1:30 to 3 PM |
15.05.2018 | செவ்வாய் | மதியம் 3 to 4:30 PM | காலை 9 to 10:30 AM | மதியம் 12:00 to 1:30 PM |
16.05.2018 | புதன் | மதியம் 12:00 to 1:30 PM | காலை 7:30 to 9 AM | காலை 10:30 AM to 12 |
17.05.2018 | வியாழன் | மதியம் 1:30 to 3 PM | காலை 6 to 7:30 AM | காலை 9 to 10:30 AM |
18.05.2018 | வெள்ளி | காலை 10:30 AM to 12 | மதியம் 3 to 4:30 PM | காலை 7:30 to 9 AM |
19.05.2018 | சனி | காலை 9 to 10:30 AM | மதியம் 1:30 to 3 PM | காலை 6 to 7:30 AM |
20.05.2018 | ஞாயிறு | மாலை 4:30 to 6 PM | மதியம் 12:00 to 1:30 PM | மதியம் 3 to 4:30 PM |
21.05.2018 | திங்கள் | காலை 7:30 to 9 AM | காலை 10:30 AM to 12 | மதியம் 1:30 to 3 PM |
22.05.2018 | செவ்வாய் | மதியம் 3 to 4:30 PM | காலை 9 to 10:30 AM | மதியம் 12:00 to 1:30 PM |
23.05.2018 | புதன் | மதியம் 12:00 to 1:30 PM | காலை 7:30 to 9 AM | காலை 10:30 AM to 12 |
24.05.2018 | வியாழன் | மதியம் 1:30 to 3 PM | காலை 6 to 7:30 AM | காலை 9 to 10:30 AM |
25.05.2018 | வெள்ளி | காலை 10:30 AM to 12 | மதியம் 3 to 4:30 PM | காலை 7:30 to 9 AM |
26.05.2018 | சனி | காலை 9 to 10:30 AM | மதியம் 1:30 to 3 PM | காலை 6 to 7:30 AM |
27.05.2018 | ஞாயிறு | மாலை 4:30 to 6 PM | மதியம் 12:00 to 1:30 PM | மதியம் 3 to 4:30 PM |
28.05.2018 | திங்கள் | காலை 7:30 to 9 AM | காலை 10:30 AM to 12 | மதியம் 1:30 to 3 PM |
29.05.2018 | செவ்வாய் | மதியம் 3 to 4:30 PM | காலை 9 to 10:30 AM | மதியம் 12:00 to 1:30 PM |
30.05.2018 | புதன் | மதியம் 12:00 to 1:30 PM | காலை 7:30 to 9 AM | காலை 10:30 AM to 12 |
31.05.2018 | வியாழன் | மதியம் 1:30 to 3 PM | காலை 6 to 7:30 AM | காலை 9 to 10:30 AM |
Date | Day | Rahu Kaalam | Yamagandam | Gulikai |
01.05.2018 | Tuesday | 3 PM to 4:30 PM | 9 AM to 10:30 AM | Noon 12:00 to 1:30 PM |
02.05.2018 | Wednesday | Noon 12:00 to 1:30 PM | 7:30 AM to 9 AM | 10:30 AM to 12 Noon |
03.05.2018 | Thursday | 1:30 PM to 3 PM | 6 AM to 7:30 AM | 9 AM to 10:30 AM |
04.05.2018 | Friday | 10:30 AM to 12 Noon | 3 PM to 4:30 PM | 7:30 AM to 9 AM |
05.05.2018 | Saturday | 9 AM to 10:30 AM | 1:30 PM to 3 PM | 6 AM to 7:30 AM |
06.05.2018 | Sunday | 4:30 PM to 6 PM | Noon 12:00 to 1:30 PM | 3 PM to 4:30 PM |
07.05.2018 | Monday | 7:30 AM to 9 AM | 10:30 AM to 12 | 1:30 PM to 3 PM |
08.05.2018 | Tuesday | 3 PM to 4:30 PM | 9 AM to 10:30 AM | Noon 12:00 to 1:30 PM |
09.05.2018 | Wednesday | Noon 12:00 to 1:30 PM | 7:30 AM to 9 AM | 10:30 AM to 12 Noon |
10.05.2018 | Thursday | 1:30 PM to 3 PM | 6 AM to 7:30 AM | 9 AM to 10:30 AM |
11.05.2018 | Friday | 10:30 AM to 12 Noon | 3 PM to 4:30 PM | 7:30 AM to 9 AM |
12.05.2018 | Saturday | 9 AM to 10:30 AM | 1:30 PM to 3 PM | 6 AM to 7:30 AM |
13.05.2018 | Sunday | 4:30 PM to 6 PM | Noon 12:00 to 1:30 PM | 3 PM to 4:30 PM |
14.05.2018 | Monday | 7:30 AM to 9 AM | 10:30 AM to 12 | 1:30 PM to 3 PM |
15.05.2018 | Tuesday | 3 PM to 4:30 PM | 9 AM to 10:30 AM | Noon 12:00 to 1:30 PM |
16.05.2018 | Wednesday | Noon 12:00 to 1:30 PM | 7:30 AM to 9 AM | 10:30 AM to 12 Noon |
17.05.2018 | Thursday | 1:30 PM to 3 PM | 6 AM to 7:30 AM | 9 AM to 10:30 AM |
18.05.2018 | Friday | 10:30 AM to 12 Noon | 3 PM to 4:30 PM | 7:30 AM to 9 AM |
19.05.2018 | Saturday | 9 AM to 10:30 AM | 1:30 PM to 3 PM | 6 AM to 7:30 AM |
20.05.2018 | Sunday | 4:30 PM to 6 PM | Noon 12:00 to 1:30 PM | 3 PM to 4:30 PM |
21.05.2018 | Monday | 7:30 AM to 9 AM | 10:30 AM to 12 | 1:30 PM to 3 PM |
22.05.2018 | Tuesday | 3 PM to 4:30 PM | 9 AM to 10:30 AM | Noon 12:00 to 1:30 PM |
23.05.2018 | Wednesday | Noon 12:00 to 1:30 PM | 7:30 AM to 9 AM | 10:30 AM to 12 Noon |
24.05.2018 | Thursday | 1:30 PM to 3 PM | 6 AM to 7:30 AM | 9 AM to 10:30 AM |
25.05.2018 | Friday | 10:30 AM to 12 Noon | 3 PM to 4:30 PM | 7:30 AM to 9 AM |
26.05.2018 | Saturday | 9 AM to 10:30 AM | 1:30 PM to 3 PM | 6 AM to 7:30 AM |
27.05.2018 | Sunday | 4:30 PM to 6 PM | Noon 12:00 to 1:30 PM | 3 PM to 4:30 PM |
28.05.2018 | Monday | 7:30 AM to 9 AM | 10:30 AM to 12 | 1:30 PM to 3 PM |
29.05.2018 | Tuesday | 3 PM to 4:30 PM | 9 AM to 10:30 AM | Noon 12:00 to 1:30 PM |
30.05.2018 | Wednesday | Noon 12:00 to 1:30 PM | 7:30 AM to 9 AM | 10:30 AM to 12 Noon |
31.05.2018 | Thursday | 1:30 PM to 3 PM | 6 AM to 7:30 AM | 9 AM to 10:30 AM |
Leave a Reply
Want to join the discussion?Feel free to contribute!